Description
Product Description
| GRADE | 6063 | 6063 A (%) | 6061 |
| Si | 0.20-0.60 | 0.30-0.60 | 0.4-0.8 |
| FE | 0.35 | 0.15-0.35 | 0.7 |
| Cu | 0.1 | 0.1 | 0.15-0.4 |
| Mn | 0.1 | 0.15 | 0.15 |
| Mg | 0.45-0.90 | 0.60-0.90 | 0.80-1.20 |
| Cr | 0.1 | 0.05 | 0.04-0.35 |
| Zn | 0.1 | 0.15 | 0.25 |
| Titanium | 0.1 | 0.1 | 0.15 |
| Others (each) | 0.05 | 0.05 | 0.05 |
| Others (total) | 0.15 | 0.15 | 0.15 |
| Aluminum | Remainder | Remainder | Remainder |








Reviews
There are no reviews yet.